Goose Creek South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Brickhope Plantation 1 $135 3712 sq. ft. 2011 0.0%
$300-500K
Brickhope Greens 3 $193 1879 sq. ft. 2008 0.0%
Bushy Park Terrace 2 $272 1160 sq. ft. 1982 0.0%
Camelot Village 2 $194 1788 sq. ft. 1984 0.0%
Cokers Crossing 3 $184 2080 sq. ft. 2008 0.0%
Colonial Heights 1 $195 1634 sq. ft. 1969 0.0%
Crowfield Plantation 44 $201 2309 sq. ft. 1993 0.0%
Devon Forest 6 $213 1723 sq. ft. 1998 0.0%
Fairfax 1 $163 2080 sq. ft. 1984 0.0%
Forest Lawn 2 $202 1636 sq. ft. 1960 0.0%
Foxborough 2 $220 1433 sq. ft. 1978 0.0%
Landings At Montague 12 $192 1680 sq. ft. 2023 0.0%
Liberty Hall Plantation 14 $183 1917 sq. ft. 2009 0.0%
Liberty Village 9 $190 2085 sq. ft. 2016 0.0%
Longleaf 5 $151 2524 sq. ft. 2007 0.0%
Medway Landing 5 $163 2495 sq. ft. 2016 0.0%
Oak Creek 2 $235 1360 sq. ft. 1992 0.0%
Oaks Estates 1 $188 1968 sq. ft. 1965 0.0%
Pineview Acres 1 $184 1904 sq. ft. 1965 0.0%
Pineview Hills 1 $242 1325 sq. ft. 1968 0.0%
Quail Hill 2 $222 1446 sq. ft. 2006 0.0%
Royal Oaks 2 $200 1784 sq. ft. 2011 0.0%
Ryan Creek 2 $234 1287 sq. ft. 1992 0.0%
Sedgefield 2 $256 1268 sq. ft. 1970 0.0%
Sophia Landing 2 $220 1512 sq. ft. 2014 0.0%
Sophias Landing 1 $171 2428 sq. ft. 2014 0.0%
St Charles Place 1 $197 1780 sq. ft. 2010 0.0%
St James Estates 3 $207 1567 sq. ft. 1972 0.0%
West Greenview Acres 4 $242 1263 sq. ft. 1978 0.0%
Woodland Lakes 2 $191 1947 sq. ft. 1996 0.0%
$200-300K
Beverly Hills 3 $199 1268 sq. ft. 1967 0.0%
Boulder Bluff 7 $245 992 sq. ft. 1969 0.0%
Cokers Commons 1 $167 1756 sq. ft. 2018 0.0%
Harbour Lake 2 $184 1638 sq. ft. 1978 0.0%
Holly Court 3 $239 1090 sq. ft. 1979 0.0%
Lakeview Commons 5 $189 1436 sq. ft. 2014 0.0%
Persimmon Hill 1 $196 1268 sq. ft. 2004 0.0%
Persimmon Hill Townhouses 6 $181 1512 sq. ft. 2004 0.0%
Pineland Heights 11 $189 1170 sq. ft. 1994 0.0%
Willowbrook 3 $232 1310 sq. ft. 1979 0.0%
Woodland Heights 2 $260 1138 sq. ft. 1979 0.0%
$100-200K
Greenslake Condominiums 8 $161 1230 sq. ft. 1985 0.0%